Usage Statistics for ku-ring-gai.com

Summary Period: October 2009
Generated 01-Nov-2009 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4840
Total Files 3721
Total Pages 3896
Total Visits 1116
Total KBytes 97626
Total Unique Sites 419
Total Unique URLs 113
Total Unique Referrers 163
Total Unique User Agents 254
. Avg Max
Hits per Hour 6 174
Hits per Day 156 529
Files per Day 120 507
Pages per Day 125 491
Visits per Day 36 128
KBytes per Day 3149 9984
Hits by Response Code
Code 200 - OK 3721
Code 206 - Partial Content 659
Code 304 - Not Modified 179
Code 404 - Not Found 279
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 250 5.17% 222 5.97% 185 4.75% 128 11.47% 108 25.78% 5073 5.20%
2 65 1.34% 49 1.32% 42 1.08% 30 2.69% 16 3.82% 3535 3.62%
3 305 6.30% 193 5.19% 292 7.49% 35 3.14% 16 3.82% 7413 7.59%
4 95 1.96% 74 1.99% 58 1.49% 39 3.49% 16 3.82% 1984 2.03%
5 107 2.21% 95 2.55% 79 2.03% 34 3.05% 16 3.82% 1864 1.91%
6 102 2.11% 86 2.31% 69 1.77% 31 2.78% 18 4.30% 1836 1.88%
7 226 4.67% 217 5.83% 201 5.16% 36 3.23% 19 4.53% 5149 5.27%
8 109 2.25% 94 2.53% 51 1.31% 29 2.60% 19 4.53% 1159 1.19%
9 53 1.10% 41 1.10% 32 0.82% 19 1.70% 10 2.39% 533 0.55%
10 67 1.38% 50 1.34% 49 1.26% 25 2.24% 18 4.30% 1962 2.01%
11 279 5.76% 268 7.20% 221 5.67% 49 4.39% 36 8.59% 5718 5.86%
12 169 3.49% 71 1.91% 133 3.41% 27 2.42% 21 5.01% 4032 4.13%
13 60 1.24% 54 1.45% 52 1.33% 39 3.49% 28 6.68% 1323 1.35%
14 175 3.62% 72 1.93% 157 4.03% 33 2.96% 13 3.10% 3173 3.25%
15 529 10.93% 507 13.63% 491 12.60% 52 4.66% 31 7.40% 9984 10.23%
16 206 4.26% 91 2.45% 184 4.72% 41 3.67% 31 7.40% 4831 4.95%
17 68 1.40% 53 1.42% 55 1.41% 30 2.69% 14 3.34% 765 0.78%
18 208 4.30% 94 2.53% 179 4.59% 27 2.42% 16 3.82% 5193 5.32%
19 62 1.28% 56 1.50% 56 1.44% 17 1.52% 9 2.15% 2568 2.63%
20 29 0.60% 23 0.62% 25 0.64% 7 0.63% 7 1.67% 517 0.53%
21 67 1.38% 48 1.29% 43 1.10% 23 2.06% 15 3.58% 701 0.72%
22 101 2.09% 83 2.23% 71 1.82% 34 3.05% 20 4.77% 1413 1.45%
23 80 1.65% 64 1.72% 50 1.28% 25 2.24% 14 3.34% 866 0.89%
24 69 1.43% 54 1.45% 59 1.51% 25 2.24% 12 2.86% 1573 1.61%
25 282 5.83% 270 7.26% 242 6.21% 45 4.03% 36 8.59% 6037 6.18%
26 114 2.36% 97 2.61% 72 1.85% 34 3.05% 18 4.30% 3244 3.32%
27 215 4.44% 183 4.92% 131 3.36% 59 5.29% 51 12.17% 2699 2.76%
28 404 8.35% 242 6.50% 369 9.47% 34 3.05% 25 5.97% 8441 8.65%
29 169 3.49% 132 3.55% 133 3.41% 37 3.32% 27 6.44% 1478 1.51%
30 85 1.76% 66 1.77% 65 1.67% 43 3.85% 32 7.64% 1489 1.53%
31 90 1.86% 72 1.93% 50 1.28% 34 3.05% 23 5.49% 1075 1.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 7.62% 10 321 8.63% 9 300 7.70% 324 10030 10.27%
1 9 298 6.16% 8 276 7.42% 7 231 5.93% 191 5912 6.06%
2 4 153 3.16% 4 134 3.60% 2 74 1.90% 50 1536 1.57%
3 12 376 7.77% 11 362 9.73% 11 354 9.09% 295 9157 9.38%
4 2 72 1.49% 1 58 1.56% 1 50 1.28% 36 1128 1.16%
5 5 172 3.55% 3 109 2.93% 2 85 2.18% 69 2148 2.20%
6 2 82 1.69% 2 66 1.77% 2 63 1.62% 66 2049 2.10%
7 7 224 4.63% 6 207 5.56% 6 198 5.08% 170 5277 5.41%
8 4 130 2.69% 1 35 0.94% 3 121 3.11% 85 2624 2.69%
9 7 234 4.83% 7 220 5.91% 6 215 5.52% 189 5844 5.99%
10 3 96 1.98% 2 78 2.10% 1 56 1.44% 103 3187 3.26%
11 7 228 4.71% 6 202 5.43% 5 168 4.31% 100 3112 3.19%
12 2 86 1.78% 2 75 2.02% 2 71 1.82% 49 1523 1.56%
13 2 62 1.28% 1 55 1.48% 1 54 1.39% 80 2487 2.55%
14 5 173 3.57% 1 56 1.50% 5 155 3.98% 121 3757 3.85%
15 2 86 1.78% 2 71 1.91% 2 69 1.77% 73 2249 2.30%
16 9 295 6.10% 8 262 7.04% 8 257 6.60% 112 3487 3.57%
17 11 362 7.48% 7 243 6.53% 10 336 8.62% 247 7669 7.86%
18 6 188 3.88% 4 150 4.03% 3 119 3.05% 65 2005 2.05%
19 8 257 5.31% 4 140 3.76% 6 205 5.26% 164 5081 5.20%
20 8 254 5.25% 4 131 3.52% 6 192 4.93% 148 4576 4.69%
21 3 96 1.98% 2 69 1.85% 2 72 1.85% 37 1144 1.17%
22 13 426 8.80% 9 303 8.14% 11 357 9.16% 279 8642 8.85%
23 3 121 2.50% 3 98 2.63% 3 94 2.41% 97 3000 3.07%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 3419 70.64% 70069 71.77% /
2 221 4.57% 573 0.59% /images/
3 77 1.59% 954 0.98% /images/bushfire1.jpg
4 74 1.53% 780 0.80% /images/gordon-golf.jpg
5 71 1.47% 869 0.89% /images/Gordon_Library.jpg
6 66 1.36% 120 0.12% /images/template_cityrail.gif
7 65 1.34% 1051 1.08% /images/West_Head_small.jpg
8 65 1.34% 339 0.35% /images/advertise_here.gif
9 65 1.34% 99 0.10% /images/aollogo.jpg
10 65 1.34% 143 0.15% /images/logo_det.gif
11 45 0.93% 4410 4.52% /webalizer/usage_200903.html
12 26 0.54% 2087 2.14% /webalizer/usage_200905.html
13 21 0.43% 2201 2.25% /webalizer/usage_200910.html
14 17 0.35% 1214 1.24% /webalizer/usage_200810.html
15 17 0.35% 1244 1.27% /webalizer/usage_200812.html
16 17 0.35% 1351 1.38% /webalizer/usage_200909.html
17 16 0.33% 157 0.16% /webalizer/
18 15 0.31% 1155 1.18% /webalizer/usage_200906.html
19 11 0.23% 657 0.67% /webalizer/usage_200809.html
20 11 0.23% 728 0.75% /webalizer/usage_200901.html
21 9 0.19% 985 1.01% /webalizer/usage_200902.html
22 8 0.17% 529 0.54% /webalizer/usage_200811.html
23 8 0.17% 906 0.93% /webalizer/usage_200904.html
24 8 0.17% 228 0.23% /webalizer/usage_200908.html
25 6 0.12% 16 0.02% /webalizer/usage.png
26 6 0.12% 156 0.16% http://www.ku-ring-gai.com/
27 4 0.08% 4036 4.13% /images/West_Head.jpg
28 4 0.08% 4 0.00% /webalizer/ctry_usage_200901.png
29 4 0.08% 4 0.00% /webalizer/ctry_usage_200902.png
30 4 0.08% 7 0.01% /webalizer/daily_usage_200905.png

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 3419 70.64% 70069 71.77% /
2 45 0.93% 4410 4.52% /webalizer/usage_200903.html
3 4 0.08% 4036 4.13% /images/West_Head.jpg
4 21 0.43% 2201 2.25% /webalizer/usage_200910.html
5 26 0.54% 2087 2.14% /webalizer/usage_200905.html
6 17 0.35% 1351 1.38% /webalizer/usage_200909.html
7 17 0.35% 1244 1.27% /webalizer/usage_200812.html
8 17 0.35% 1214 1.24% /webalizer/usage_200810.html
9 15 0.31% 1155 1.18% /webalizer/usage_200906.html
10 65 1.34% 1051 1.08% /images/West_Head_small.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3419 70.64% 979 87.72% /
2 21 0.43% 20 1.79% /webalizer/usage_200910.html
3 221 4.57% 18 1.61% /images/
4 26 0.54% 15 1.34% /webalizer/usage_200905.html
5 17 0.35% 13 1.16% /webalizer/usage_200909.html
6 16 0.33% 12 1.08% /webalizer/
7 15 0.31% 10 0.90% /webalizer/usage_200906.html
8 17 0.35% 8 0.72% /webalizer/usage_200812.html
9 8 0.17% 7 0.63% /webalizer/usage_200908.html
10 6 0.12% 6 0.54% http://www.ku-ring-gai.com/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3419 70.64% 922 82.69% /
2 221 4.57% 75 6.73% /images/
3 21 0.43% 21 1.88% /webalizer/usage_200910.html
4 17 0.35% 13 1.17% /webalizer/usage_200909.html
5 16 0.33% 12 1.08% /webalizer/
6 26 0.54% 12 1.08% /webalizer/usage_200905.html
7 17 0.35% 8 0.72% /webalizer/usage_200812.html
8 15 0.31% 8 0.72% /webalizer/usage_200906.html
9 17 0.35% 7 0.63% /webalizer/usage_200810.html
10 8 0.17% 6 0.54% /webalizer/usage_200811.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 1088 22.48% 1088 29.24% 28311 29.00% 7 0.63% 216.40.204.178
2 537 11.10% 537 14.43% 7469 7.65% 367 32.89% 64.191.91.229
3 374 7.73% 374 10.05% 2038 2.09% 56 5.02% 80.93.48.65
4 161 3.33% 161 4.33% 4189 4.29% 3 0.27% 200.238.83.49
5 150 3.10% 150 4.03% 3903 4.00% 16 1.43% 217.20.115.157
6 134 2.77% 132 3.55% 4190 4.29% 6 0.54% 174.142.104.57
7 101 2.09% 101 2.71% 2628 2.69% 2 0.18% 200.54.148.34
8 100 2.07% 100 2.69% 2602 2.67% 1 0.09% 208.131.186.27
9 88 1.82% 88 2.36% 2290 2.35% 1 0.09% 157.88.21.21
10 80 1.65% 7 0.19% 115 0.12% 13 1.16% 66.249.71.238
11 60 1.24% 18 0.48% 570 0.58% 18 1.61% 66.249.67.138
12 49 1.01% 9 0.24% 188 0.19% 16 1.43% 66.249.71.183
13 48 0.99% 48 1.29% 0 0.00% 3 0.27% 194.146.132.136
14 45 0.93% 45 1.21% 0 0.00% 2 0.18% 121.216.54.36
15 40 0.83% 28 0.75% 210 0.21% 3 0.27% 124.189.69.137
16 40 0.83% 40 1.07% 3841 3.93% 2 0.18% 212.21.237.107
17 38 0.79% 12 0.32% 103 0.11% 1 0.09% 58.166.107.152
18 31 0.64% 4 0.11% 145 0.15% 4 0.36% 216.129.119.40
19 28 0.58% 26 0.70% 2914 2.99% 12 1.08% 174.34.157.98
20 28 0.58% 28 0.75% 1221 1.25% 4 0.36% 77.244.212.231
21 24 0.50% 23 0.62% 175 0.18% 1 0.09% 129.94.150.39
22 24 0.50% 24 0.64% 200 0.20% 1 0.09% 150.101.203.83
23 24 0.50% 24 0.64% 625 0.64% 24 2.15% 64.57.64.137
24 23 0.48% 12 0.32% 329 0.34% 12 1.08% 66.235.124.20
25 19 0.39% 16 0.43% 221 0.23% 2 0.18% 203.158.56.127
26 18 0.37% 17 0.46% 1345 1.38% 3 0.27% 123.125.156.134
27 18 0.37% 2 0.05% 29 0.03% 2 0.18% 66.249.67.176
28 16 0.33% 8 0.21% 220 0.23% 8 0.72% 67.16.94.2
29 15 0.31% 14 0.38% 106 0.11% 1 0.09% 124.184.103.81
30 15 0.31% 3 0.08% 96 0.10% 1 0.09% 174.129.131.138

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1088 22.48% 1088 29.24% 28311 29.00% 7 0.63% 216.40.204.178
2 537 11.10% 537 14.43% 7469 7.65% 367 32.89% 64.191.91.229
3 134 2.77% 132 3.55% 4190 4.29% 6 0.54% 174.142.104.57
4 161 3.33% 161 4.33% 4189 4.29% 3 0.27% 200.238.83.49
5 150 3.10% 150 4.03% 3903 4.00% 16 1.43% 217.20.115.157
6 40 0.83% 40 1.07% 3841 3.93% 2 0.18% 212.21.237.107
7 28 0.58% 26 0.70% 2914 2.99% 12 1.08% 174.34.157.98
8 101 2.09% 101 2.71% 2628 2.69% 2 0.18% 200.54.148.34
9 100 2.07% 100 2.69% 2602 2.67% 1 0.09% 208.131.186.27
10 88 1.82% 88 2.36% 2290 2.35% 1 0.09% 157.88.21.21

Top 30 of 163 Total Referrers
# Hits Referrer
1 844 17.44% - (Direct Request)
2 170 3.51% http://kaufen.1-2-3host.com/metaxalon.html
3 170 3.51% http://kaufen.5nxs.com/esomeprazol.html
4 150 3.10% http://achat-en-ligne.freehostia.com/tetracycline.html
5 150 3.10% http://achat.biz.vi/clotrimazole.html
6 150 3.10% http://drogue.biz.vi/clarithromycin.html
7 150 3.10% http://rezeptfrei.100webspace.net/sarafem.html
8 148 3.06% http://ohne-rezept.freehostia.com/methylprednisolon.html
9 101 2.09% http://www.pomagazam.ru
10 100 2.07% http://darouseye.com/cnjs/logs/cache/new1648.html
11 100 2.07% http://easgaag.mi-website.es/pregnancy-yoga.html
12 100 2.07% http://pinkparis.co.cc/wp-content/uploads/2007/index.html
13 100 2.07% http://rebelsoul.org/wp-content/uploads/2007/11/article1308.html
14 98 2.02% http://www.kriptonit.ru
15 92 1.90% http://oxygenthiefmusic.com/wpThumbnails/pictures/article1176.htm
16 83 1.71% http://chef-girl.net/halifax/wp-content/uploads/2009/news-1214-2009-09-15.html
17 78 1.61% http://dash.ru
18 77 1.59% http://dye.ru
19 69 1.43% http://xxx.toprevenue.net/
20 62 1.28% http://livesexcams.toprevenue.net/
21 55 1.14% http://www.vimaxvolumepills.com/
22 52 1.07% http://opharmacy.medsjoy.com/
23 50 1.03% http://fisting.toprevenue.net/
24 50 1.03% http://www.onlinepharmacyhost.com/
25 46 0.95% http://www.afuzu.com
26 44 0.91% http://viagra-cialis.freehostp.com/
27 44 0.91% http://www.buyviagracheapcialisorderlevitra.com/
28 43 0.89% http://freesexporn.toprevenue.net/
29 41 0.85% http://forsexpills.buyusarx.com/
30 40 0.83% http://cialisviagra.onlinehostlocation.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 8.33% bushfire kur ring gai
2 2 5.56% ku-ring-gai
3 2 5.56% ku-ring-gai chase cricket club
4 2 5.56% kuring gai community facilities
5 2 5.56% kuringai tribe
6 2 5.56% westhead kuringai picture
7 1 2.78% aboriginal tribe of st ives nsw
8 1 2.78% east lindfield council
9 1 2.78% gordon library nsw
10 1 2.78% gordon suburb ku-ring-gai
11 1 2.78% http://www.ku-ring-gai.com/
12 1 2.78% issues in ku-ring-gai
13 1 2.78% ku ring gai council nsw
14 1 2.78% ku roseville
15 1 2.78% ku-ring-gai creative arts high school sydney australia
16 1 2.78% kur-ing-gai national park
17 1 2.78% kuring gai tribe
18 1 2.78% kuringai creative art school
19 1 2.78% kuringai creative arts high school website
20 1 2.78% kuringai gordon sewer

Top 15 of 254 Total User Agents
# Hits User Agent
1 1088 22.48% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 450 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 321 6.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 180 3.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 152 3.14% Googlebot-Image/1.0
6 144 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 100 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dar
8 100 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eas
9 100 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pin
10 100 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://reb
11 95 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 92 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxy
13 90 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 86 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 83 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4840 100.00% 4380 117.71% 97626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01