Usage Statistics for ku-ring-gai.com

Summary Period: May 2010
Generated 01-Jun-2010 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 443
Total Files 190
Total Pages 307
Total Visits 74
Total KBytes 2812
Total Unique Sites 53
Total Unique URLs 28
Total Unique Referrers 15
Total Unique User Agents 87
. Avg Max
Hits per Hour 9 34
Hits per Day 221 305
Files per Day 95 103
Pages per Day 153 227
Sites per Day 26 43
Visits per Day 37 45
KBytes per Day 1406 1467
Hits by Response Code
Code 200 - OK 42.89% 190
Code 206 - Partial Content 46.50% 206
Code 304 - Not Modified 2.71% 12
Code 401 - Unauthorized 0.23% 1
Code 404 - Not Found 5.42% 24
Code 405 - Method Not Allowed 2.26% 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 138 31.15% 87 45.79% 80 26.06% 30 40.54% 32 60.38% 1345 47.83%
31 305 68.85% 103 54.21% 227 73.94% 45 60.81% 43 81.13% 1467 52.17%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 1.13% 0 0 0.00% 2 5 1.63% 4 7 0.26%
1 6 13 2.93% 1 2 1.05% 5 10 3.26% 10 20 0.71%
2 18 36 8.13% 14 28 14.74% 7 14 4.56% 173 345 12.28%
3 20 40 9.03% 6 13 6.84% 16 32 10.42% 211 422 15.00%
4 6 13 2.93% 2 4 2.11% 5 11 3.58% 32 63 2.26%
5 7 15 3.39% 0 1 0.53% 7 14 4.56% 10 19 0.69%
6 15 30 6.77% 8 16 8.42% 9 19 6.19% 88 175 6.24%
7 4 8 1.81% 0 1 0.53% 4 8 2.61% 18 36 1.29%
8 9 18 4.06% 2 4 2.11% 1 2 0.65% 33 66 2.36%
9 5 10 2.26% 2 4 2.11% 4 9 2.93% 43 85 3.04%
10 5 11 2.48% 1 3 1.58% 4 9 2.93% 45 90 3.19%
11 5 10 2.26% 5 10 5.26% 3 6 1.95% 99 199 7.06%
12 3 7 1.58% 3 6 3.16% 3 7 2.28% 99 198 7.05%
13 4 9 2.03% 1 3 1.58% 3 6 1.95% 5 10 0.35%
14 8 17 3.84% 4 8 4.21% 4 9 2.93% 8 16 0.57%
15 7 15 3.39% 3 7 3.68% 4 9 2.93% 11 21 0.76%
16 10 20 4.51% 2 5 2.63% 8 17 5.54% 64 128 4.54%
17 13 27 6.09% 7 14 7.37% 9 18 5.86% 85 171 6.08%
18 7 15 3.39% 2 5 2.63% 5 11 3.58% 39 78 2.78%
19 7 15 3.39% 2 4 2.11% 6 13 4.23% 39 78 2.77%
20 11 22 4.97% 5 10 5.26% 11 22 7.17% 68 135 4.81%
21 14 29 6.55% 6 13 6.84% 10 20 6.51% 74 149 5.28%
22 8 16 3.61% 1 2 1.05% 8 16 5.21% 35 70 2.48%
23 21 42 9.48% 13 27 14.21% 10 20 6.51% 114 229 8.14%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 240 54.18% 1169 41.57% /
2 49 11.06% 2 0.09% /robots.txt
3 22 4.97% 50 1.79% /images/
4 12 2.71% 117 4.16% /webalizer/
5 8 1.81% 105 3.74% /images/Gordon_Library.jpg
6 8 1.81% 89 3.17% /images/gordon-golf.jpg
7 8 1.81% 293 10.41% /webalizer/usage_200811.html
8 7 1.58% 121 4.29% /images/West_Head_small.jpg
9 7 1.58% 11 0.41% /images/aollogo.jpg
10 7 1.58% 95 3.39% /images/bushfire1.jpg
11 7 1.58% 17 0.59% /images/logo_det.gif
12 7 1.58% 14 0.49% /images/template_cityrail.gif
13 6 1.35% 34 1.21% /images/advertise_here.gif
14 5 1.13% 388 13.80% /webalizer/usage_201005.html
15 2 0.45% 2 0.06% /info.html
16 1 0.23% 0 0.00% /webalizer/ctry_usage_200903.png
17 1 0.23% 0 0.00% /webalizer/ctry_usage_200911.png
18 1 0.23% 0 0.00% /webalizer/hourly_usage_200911.png
19 1 0.23% 0 0.00% /webalizer/hourly_usage_200912.png
20 1 0.23% 0 0.00% /webalizer/hourly_usage_201001.png
21 1 0.23% 92 3.26% /webalizer/usage_200810.html
22 1 0.23% 0 0.00% /webalizer/usage_200903.html
23 1 0.23% 0 0.00% /webalizer/usage_200906.html
24 1 0.23% 0 0.00% /webalizer/usage_200907.html
25 1 0.23% 124 4.41% /webalizer/usage_200911.html
26 1 0.23% 0 0.00% /webalizer/usage_200912.html
27 1 0.23% 0 0.00% /webalizer/usage_201001.html
28 1 0.23% 0 0.00% /webalizer/usage_201004.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 240 54.18% 1169 41.57% /
2 5 1.13% 388 13.80% /webalizer/usage_201005.html
3 8 1.81% 293 10.41% /webalizer/usage_200811.html
4 1 0.23% 124 4.41% /webalizer/usage_200911.html
5 7 1.58% 121 4.29% /images/West_Head_small.jpg
6 12 2.71% 117 4.16% /webalizer/
7 8 1.81% 105 3.74% /images/Gordon_Library.jpg
8 7 1.58% 95 3.39% /images/bushfire1.jpg
9 1 0.23% 92 3.26% /webalizer/usage_200810.html
10 8 1.81% 89 3.17% /images/gordon-golf.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 240 54.18% 52 70.27% /
2 12 2.71% 6 8.11% /webalizer/
3 5 1.13% 5 6.76% /webalizer/usage_201005.html
4 8 1.81% 2 2.70% /webalizer/usage_200811.html
5 22 4.97% 1 1.35% /images/
6 2 0.45% 1 1.35% /info.html
7 1 0.23% 1 1.35% /webalizer/usage_200903.html
8 1 0.23% 1 1.35% /webalizer/usage_200906.html
9 1 0.23% 1 1.35% /webalizer/usage_200907.html
10 1 0.23% 1 1.35% /webalizer/usage_200911.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 240 54.18% 45 62.50% /
2 22 4.97% 6 8.33% /images/
3 12 2.71% 6 8.33% /webalizer/
4 5 1.13% 5 6.94% /webalizer/usage_201005.html
5 2 0.45% 2 2.78% /info.html
6 8 1.81% 2 2.78% /webalizer/usage_200811.html
7 1 0.23% 1 1.39% /webalizer/usage_200903.html
8 1 0.23% 1 1.39% /webalizer/usage_200906.html
9 1 0.23% 1 1.39% /webalizer/usage_200907.html
10 1 0.23% 1 1.39% /webalizer/usage_200912.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 89 20.09% 89 46.84% 128 4.54% 2 2.70% 217-234-112-92.pool.ukrtel.net
2 84 18.96% 84 44.21% 122 4.33% 5 6.76% 196-38-178-94.pool.ukrtel.net
3 23 5.19% 23 12.11% 33 1.18% 9 12.16% 30-43-178-94.pool.ukrtel.net
4 14 3.16% 0 0.00% 47 1.66% 0 0.00% 64-119-186-100.static.data393.net
5 14 3.16% 12 6.32% 107 3.81% 1 1.35% cpe-144-136-69-157.pfcz1.ken.bigpond.net.au
6 13 2.93% 12 6.32% 104 3.68% 1 1.35% 119.12.109.150
7 13 2.93% 12 6.32% 104 3.68% 1 1.35% 144.140.160.84
8 13 2.93% 12 6.32% 104 3.68% 1 1.35% 150.130.dsl.syd.iprimus.net.au
9 13 2.93% 11 5.79% 102 3.61% 1 1.35% 58.171.206.94
10 13 2.93% 12 6.32% 104 3.68% 1 1.35% c122-106-177-123.belrs3.nsw.optusnet.com.au
11 13 2.93% 12 6.32% 104 3.68% 1 1.35% c220-239-38-56.belrs4.nsw.optusnet.com.au
12 11 2.48% 6 3.16% 60 2.12% 1 1.35% 202.28.38.253
13 11 2.48% 6 3.16% 178 6.35% 5 6.76% crawl-66-249-71-170.googlebot.com
14 11 2.48% 6 3.16% 191 6.79% 8 10.81% spider28.yandex.ru
15 10 2.26% 10 5.26% 14 0.49% 3 4.05% 239-16-178-94.pool.ukrtel.net
16 7 1.58% 4 2.11% 36 1.28% 4 5.41% crawl-66-249-71-137.googlebot.com
17 6 1.35% 1 0.53% 11 0.39% 1 1.35% 94.159.19.58
18 6 1.35% 6 3.16% 217 7.72% 1 1.35% ec2-184-73-64-154.compute-1.amazonaws.com
19 5 1.13% 5 2.63% 10 0.35% 1 1.35% crawl-10c.cuil.com
20 4 0.90% 4 2.11% 0 0.01% 0 0.00% crawl-7c.cuil.com
21 4 0.90% 4 2.11% 20 0.70% 1 1.35% pool-74-111-12-39.syrcny.fios.verizon.net
22 4 0.90% 4 2.11% 146 5.20% 1 1.35% ppp85-140-115-210.pppoe.mtu-net.ru
23 4 0.90% 4 2.11% 146 5.20% 1 1.35% ppp91-77-52-194.pppoe.mtu-net.ru
24 4 0.90% 4 2.11% 52 1.85% 1 1.35% spb-195-190-116-2.sovintel.ru
25 3 0.68% 3 1.58% 78 2.78% 3 4.05% 150.70.84.78
26 3 0.68% 3 1.58% 78 2.78% 3 4.05% 41.190.16.17
27 3 0.68% 3 1.58% 78 2.78% 3 4.05% a4.pantarhei.ba.cust.gts.sk
28 3 0.68% 3 1.58% 0 0.01% 0 0.00% crawl-11c.cuil.com
29 3 0.68% 3 1.58% 0 0.01% 0 0.00% crawl-3c.cuil.com
30 2 0.45% 2 1.05% 0 0.00% 0 0.00% 119.63.193.56

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.35% 6 3.16% 217 7.72% 1 1.35% ec2-184-73-64-154.compute-1.amazonaws.com
2 11 2.48% 6 3.16% 191 6.79% 8 10.81% spider28.yandex.ru
3 11 2.48% 6 3.16% 178 6.35% 5 6.76% crawl-66-249-71-170.googlebot.com
4 4 0.90% 4 2.11% 146 5.20% 1 1.35% ppp85-140-115-210.pppoe.mtu-net.ru
5 4 0.90% 4 2.11% 146 5.20% 1 1.35% ppp91-77-52-194.pppoe.mtu-net.ru
6 89 20.09% 89 46.84% 128 4.54% 2 2.70% 217-234-112-92.pool.ukrtel.net
7 84 18.96% 84 44.21% 122 4.33% 5 6.76% 196-38-178-94.pool.ukrtel.net
8 14 3.16% 12 6.32% 107 3.81% 1 1.35% cpe-144-136-69-157.pfcz1.ken.bigpond.net.au
9 13 2.93% 12 6.32% 104 3.68% 1 1.35% 119.12.109.150
10 13 2.93% 12 6.32% 104 3.68% 1 1.35% 144.140.160.84

Top 14 of 15 Total Referrers
# Hits Referrer
1 122 27.54% - (Direct Request)
2 105 23.70% http://finance.dozix.com/ultimate_small_business.html
3 101 22.80% http://internet-business-online.com/siteinfo-bimqm26.html
4 15 3.39% http://incentaclick.co.uk
5 4 0.90% http://crmih.rths.ass0.fr/
6 4 0.90% http://wdyt2.april.zik.dj/
7 3 0.68% http://nationaldiscountcamera.com
8 3 0.68% http://www.google.com.au/url
9 2 0.45% http://1handbag.com
10 2 0.45% http://menopauseflashes.blogspot.com
11 2 0.45% http://nationaldiscountgps.com
12 2 0.45% http://www.google.com.au/search
13 1 0.23% http://www.bing.com/search
14 1 0.23% http://www.lavalampscheap.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% karingai developments pty ltd
2 1 20.00% kur ring gai council
3 1 20.00% kur ring gai council sewer relining
4 1 20.00% kuringai council
5 1 20.00% mt kuring gai council

Top 15 of 87 Total User Agents
# Hits User Agent
1 29 6.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 26 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 25 5.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 3.84% Mozilla 4/0
5 15 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 14 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; InfoPath.1)
7 13 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR
8 13 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 2.0.50727; .NET CLR 3.
9 13 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
10 11 2.48% Yandex/1.01.001 (compatible; Win16; I)
11 10 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 9 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 9 2.03% Opera/9.20 (Windows NT 5.1; U; en)
14 8 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 7 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 228 51.47% 214 112.63% 500 17.79% Network (net)
2 68 15.35% 54 28.42% 640 22.75% Unresolved/Unknown
3 64 14.45% 56 29.47% 597 21.23% Commercial (com)
4 53 11.96% 48 25.26% 418 14.86% Australia
5 25 5.64% 19 10.00% 565 20.10% Russian Federation
6 3 0.68% 3 1.58% 78 2.78% Slovakia
7 1 0.23% 1 0.53% 0 0.00% Non-Profit (org)
8 1 0.23% 1 0.53% 14 0.49% Zambia


Generated by Webalizer Version 2.20