Usage Statistics for ku-ring-gai.com

Summary Period: June 2010
Generated 01-Jul-2010 05:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9414
Total Files 8174
Total Pages 7926
Total Visits 1143
Total KBytes 161887
Total Unique Sites 539
Total Unique URLs 75
Total Unique Referrers 207
Total Unique User Agents 361
. Avg Max
Hits per Hour 13 1641
Hits per Day 313 2007
Files per Day 272 1961
Pages per Day 264 1946
Sites per Day 17 85
Visits per Day 38 112
KBytes per Day 5396 35902
Hits by Response Code
Code 200 - OK 86.83% 8174
Code 206 - Partial Content 6.02% 567
Code 304 - Not Modified 2.16% 203
Code 401 - Unauthorized 0.04% 4
Code 404 - Not Found 1.77% 167
Code 405 - Method Not Allowed 1.91% 180
Code 501 - Not Implemented 1.26% 119

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 117 1.24% 102 1.25% 67 0.85% 26 2.27% 34 6.31% 1458 0.90%
2 81 0.86% 65 0.80% 40 0.50% 27 2.36% 28 5.19% 1318 0.81%
3 118 1.25% 88 1.08% 72 0.91% 25 2.19% 28 5.19% 1173 0.72%
4 159 1.69% 119 1.46% 75 0.95% 23 2.01% 33 6.12% 1976 1.22%
5 78 0.83% 73 0.89% 32 0.40% 20 1.75% 25 4.64% 898 0.55%
6 35 0.37% 31 0.38% 13 0.16% 13 1.14% 21 3.90% 505 0.31%
7 107 1.14% 94 1.15% 37 0.47% 17 1.49% 24 4.45% 1089 0.67%
8 2007 21.32% 1961 23.99% 1946 24.55% 74 6.47% 76 14.10% 3416 2.11%
9 86 0.91% 70 0.86% 59 0.74% 21 1.84% 27 5.01% 459 0.28%
10 130 1.38% 111 1.36% 62 0.78% 21 1.84% 31 5.75% 1341 0.83%
11 105 1.12% 88 1.08% 58 0.73% 25 2.19% 29 5.38% 1129 0.70%
12 124 1.32% 109 1.33% 72 0.91% 46 4.02% 59 10.95% 3903 2.41%
13 65 0.69% 57 0.70% 23 0.29% 17 1.49% 24 4.45% 562 0.35%
14 125 1.33% 114 1.39% 55 0.69% 37 3.24% 43 7.98% 2864 1.77%
15 388 4.12% 365 4.47% 333 4.20% 30 2.62% 41 7.61% 6936 4.28%
16 116 1.23% 101 1.24% 57 0.72% 40 3.50% 43 7.98% 2542 1.57%
17 1093 11.61% 1075 13.15% 1048 13.22% 31 2.71% 41 7.61% 35902 22.18%
18 1124 11.94% 1116 13.65% 1064 13.42% 26 2.27% 36 6.68% 30695 18.96%
19 124 1.32% 116 1.42% 63 0.79% 30 2.62% 38 7.05% 2494 1.54%
20 277 2.94% 271 3.32% 227 2.86% 38 3.32% 30 5.57% 6924 4.28%
21 178 1.89% 174 2.13% 150 1.89% 27 2.36% 25 4.64% 6470 4.00%
22 120 1.27% 113 1.38% 59 0.74% 27 2.36% 37 6.86% 1581 0.98%
23 217 2.31% 209 2.56% 196 2.47% 35 3.06% 28 5.19% 8818 5.45%
24 300 3.19% 224 2.74% 234 2.95% 43 3.76% 35 6.49% 6605 4.08%
25 200 2.12% 162 1.98% 155 1.96% 103 9.01% 74 13.73% 3524 2.18%
26 216 2.29% 105 1.28% 187 2.36% 31 2.71% 30 5.57% 6524 4.03%
27 731 7.77% 496 6.07% 701 8.84% 28 2.45% 33 6.12% 8677 5.36%
28 159 1.69% 122 1.49% 130 1.64% 79 6.91% 75 13.91% 2963 1.83%
29 422 4.48% 205 2.51% 344 4.34% 112 9.80% 85 15.77% 6350 3.92%
30 412 4.38% 238 2.91% 367 4.63% 77 6.74% 61 11.32% 2790 1.72%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 3.39% 8 240 2.94% 5 176 2.22% 129 3878 2.40%
1 38 1157 12.29% 37 1135 13.89% 36 1101 13.89% 1249 37482 23.15%
2 7 237 2.52% 6 208 2.54% 3 98 1.24% 82 2468 1.52%
3 7 239 2.54% 6 187 2.29% 4 124 1.56% 171 5127 3.17%
4 7 234 2.49% 6 180 2.20% 5 173 2.18% 136 4093 2.53%
5 7 236 2.51% 5 177 2.17% 7 213 2.69% 302 9054 5.59%
6 6 203 2.16% 6 181 2.21% 5 163 2.06% 146 4373 2.70%
7 6 182 1.93% 5 157 1.92% 4 148 1.87% 127 3820 2.36%
8 11 332 3.53% 6 183 2.24% 9 274 3.46% 217 6514 4.02%
9 16 493 5.24% 14 439 5.37% 15 467 5.89% 272 8157 5.04%
10 4 142 1.51% 3 113 1.38% 3 114 1.44% 114 3428 2.12%
11 3 113 1.20% 2 89 1.09% 3 96 1.21% 107 3216 1.99%
12 8 268 2.85% 7 236 2.89% 3 107 1.35% 76 2291 1.42%
13 41 1251 13.29% 40 1218 14.90% 37 1115 14.07% 995 29854 18.44%
14 14 422 4.48% 13 398 4.87% 12 370 4.67% 253 7589 4.69%
15 8 263 2.79% 4 147 1.80% 7 232 2.93% 178 5331 3.29%
16 10 317 3.37% 4 141 1.72% 9 282 3.56% 138 4141 2.56%
17 7 219 2.33% 3 112 1.37% 5 177 2.23% 171 5118 3.16%
18 4 130 1.38% 3 112 1.37% 3 110 1.39% 102 3073 1.90%
19 4 135 1.43% 3 103 1.26% 2 80 1.01% 62 1865 1.15%
20 6 192 2.04% 5 162 1.98% 3 108 1.36% 104 3116 1.92%
21 4 126 1.34% 3 101 1.24% 3 97 1.22% 79 2360 1.46%
22 12 372 3.95% 11 348 4.26% 11 330 4.16% 67 2011 1.24%
23 61 1832 19.46% 60 1807 22.11% 59 1771 22.34% 118 3527 2.18%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 2847 30.24% 56426 34.86% /
2 2205 23.42% 13136 8.11% /webalizer/usage_201005.html
3 1020 10.83% 36055 22.27% /webalizer/usage_201006.html
4 621 6.60% 30 0.02% /robots.txt
5 596 6.33% 9816 6.06% /webalizer/usage_200911.html
6 314 3.34% 16433 10.15% /webalizer/usage_201003.html
7 243 2.58% 594 0.37% /images/
8 134 1.42% 1307 0.81% /webalizer/
9 87 0.92% 7573 4.68% /webalizer/usage_201002.html
10 86 0.91% 1040 0.64% /images/Gordon_Library.jpg
11 83 0.88% 1344 0.83% /images/West_Head_small.jpg
12 81 0.86% 846 0.52% /images/gordon-golf.jpg
13 80 0.85% 122 0.08% /images/aollogo.jpg
14 80 0.85% 1050 0.65% /images/bushfire1.jpg
15 80 0.85% 150 0.09% /images/template_cityrail.gif
16 79 0.84% 424 0.26% /images/advertise_here.gif
17 79 0.84% 181 0.11% /images/logo_det.gif
18 46 0.49% 4082 2.52% /webalizer/usage_200912.html
19 40 0.42% 1464 0.90% /webalizer/usage_200811.html
20 12 0.13% 626 0.39% /webalizer/usage_201001.html
21 9 0.10% 376 0.23% /webalizer/usage_201004.html
22 7 0.07% 453 0.28% /webalizer/usage_200904.html
23 6 0.06% 344 0.21% /webalizer/usage_200910.html
24 5 0.05% 92 0.06% /webalizer/usage_200810.html
25 5 0.05% 462 0.29% /webalizer/usage_200906.html
26 5 0.05% 342 0.21% /webalizer/usage_200908.html
27 5 0.05% 456 0.28% /webalizer/usage_200909.html
28 4 0.04% 0 0.00% /webalizer/daily_usage_200902.png
29 4 0.04% 12 0.01% /webalizer/daily_usage_201002.png
30 4 0.04% 84 0.05% /webalizer/usage_200808.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 2847 30.24% 56426 34.86% /
2 1020 10.83% 36055 22.27% /webalizer/usage_201006.html
3 314 3.34% 16433 10.15% /webalizer/usage_201003.html
4 2205 23.42% 13136 8.11% /webalizer/usage_201005.html
5 596 6.33% 9816 6.06% /webalizer/usage_200911.html
6 87 0.92% 7573 4.68% /webalizer/usage_201002.html
7 46 0.49% 4082 2.52% /webalizer/usage_200912.html
8 3 0.03% 3922 2.42% /images/West_Head.jpg
9 40 0.42% 1464 0.90% /webalizer/usage_200811.html
10 83 0.88% 1344 0.83% /images/West_Head_small.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2847 30.24% 717 63.23% /
2 2205 23.42% 126 11.11% /webalizer/usage_201005.html
3 87 0.92% 77 6.79% /webalizer/usage_201002.html
4 134 1.42% 43 3.79% /webalizer/
5 46 0.49% 39 3.44% /webalizer/usage_200912.html
6 314 3.34% 25 2.20% /webalizer/usage_201003.html
7 1020 10.83% 20 1.76% /webalizer/usage_201006.html
8 40 0.42% 10 0.88% /webalizer/usage_200811.html
9 12 0.13% 10 0.88% /webalizer/usage_201001.html
10 243 2.58% 9 0.79% /images/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2847 30.24% 641 56.63% /
2 243 2.58% 84 7.42% /images/
3 2205 23.42% 80 7.07% /webalizer/usage_201005.html
4 87 0.92% 75 6.63% /webalizer/usage_201002.html
5 314 3.34% 69 6.10% /webalizer/usage_201003.html
6 134 1.42% 46 4.06% /webalizer/
7 46 0.49% 40 3.53% /webalizer/usage_200912.html
8 1020 10.83% 20 1.77% /webalizer/usage_201006.html
9 40 0.42% 10 0.88% /webalizer/usage_200811.html
10 12 0.13% 10 0.88% /webalizer/usage_201001.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 21.28% 2003 24.50% 60182 37.18% 3 0.26% 169.234.238.77.teleru.net
2 1877 19.94% 1877 22.96% 0 0.00% 1 0.09% pool-173-60-195-33.lsanca.fios.verizon.net
3 548 5.82% 548 6.70% 26808 16.56% 65 5.69% 212.117.173.251
4 298 3.17% 298 3.65% 4144 2.56% 1 0.09% gw4.ovh.net
5 292 3.10% 292 3.57% 5299 3.27% 1 0.09% webair.com
6 290 3.08% 52 0.64% 900 0.56% 2 0.17% bzq-84-109-114-96.red.bezeqint.net
7 181 1.92% 181 2.21% 26 0.02% 56 4.90% nat07.lluga.net
8 162 1.72% 162 1.98% 0 0.00% 3 0.26% 059148242007.ctinets.com
9 156 1.66% 89 1.09% 1895 1.17% 93 8.14% spider28.yandex.ru
10 105 1.12% 105 1.28% 0 0.00% 1 0.09% unassigned.psychz.net
11 104 1.10% 104 1.27% 155 0.10% 2 0.17% 222-173-124-91.pool.ukrtel.net
12 100 1.06% 100 1.22% 2602 1.61% 1 0.09% 91.209.127.14
13 100 1.06% 100 1.22% 2602 1.61% 1 0.09% public_access_bell_cda
14 79 0.84% 79 0.97% 121 0.07% 4 0.35% 185-83-124-91.pool.ukrtel.net
15 72 0.76% 39 0.48% 869 0.54% 32 2.80% crawl-66-249-71-170.googlebot.com
16 70 0.74% 70 0.86% 1186 0.73% 13 1.14% crawl-10c.cuil.com
17 69 0.73% 69 0.84% 1795 1.11% 3 0.26% member.e-style-gaming.net
18 65 0.69% 65 0.80% 1665 1.03% 5 0.44% 5ed30c8b.cable.ziggo.nl
19 58 0.62% 16 0.20% 257 0.16% 2 0.17% c122-106-184-55.belrs3.nsw.optusnet.com.au
20 58 0.62% 58 0.71% 3 0.00% 0 0.00% crawl-11c.cuil.com
21 58 0.62% 58 0.71% 138 0.09% 2 0.17% crawl-7c.cuil.com
22 57 0.61% 57 0.70% 3 0.00% 0 0.00% crawl-3c.cuil.com
23 48 0.51% 21 0.26% 489 0.30% 19 1.66% crawl-66-249-71-137.googlebot.com
24 45 0.48% 45 0.55% 1171 0.72% 3 0.26% brushfire.bluegravity.com
25 34 0.36% 34 0.42% 204 0.13% 5 0.44% crawl-16c.cuil.com
26 31 0.33% 31 0.38% 11 0.01% 1 0.09% crawl-5c.cuil.com
27 30 0.32% 30 0.37% 1 0.00% 0 0.00% crawl-4c.cuil.com
28 30 0.32% 30 0.37% 1 0.00% 0 0.00% crawl-8c.cuil.com
29 29 0.31% 29 0.35% 1 0.00% 0 0.00% crawl-13c.cuil.com
30 29 0.31% 29 0.35% 1 0.00% 0 0.00% crawl-2c.cuil.com

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 21.28% 2003 24.50% 60182 37.18% 3 0.26% 169.234.238.77.teleru.net
2 548 5.82% 548 6.70% 26808 16.56% 65 5.69% 212.117.173.251
3 292 3.10% 292 3.57% 5299 3.27% 1 0.09% webair.com
4 298 3.17% 298 3.65% 4144 2.56% 1 0.09% gw4.ovh.net
5 25 0.27% 25 0.31% 2703 1.67% 1 0.09% ks308548.kimsufi.com
6 100 1.06% 100 1.22% 2602 1.61% 1 0.09% 91.209.127.14
7 100 1.06% 100 1.22% 2602 1.61% 1 0.09% public_access_bell_cda
8 11 0.12% 11 0.13% 2112 1.30% 2 0.17% security.lightspeedsystems.com
9 21 0.22% 3 0.04% 2022 1.25% 1 0.09% 203-219-189-130.tpgi.com.au
10 156 1.66% 89 1.09% 1895 1.17% 93 8.14% spider28.yandex.ru

Top 30 of 207 Total Referrers
# Hits Referrer
1 3672 39.01% - (Direct Request)
2 2002 21.27% http://www.replicaexpert.us
3 590 6.27% http://cracks.uphero.com/
4 284 3.02% http://tvoy-chaynik.ru/
5 250 2.66% http://www.onlineviagraohnerezept.com/viagra-per-telefon/
6 160 1.70% [url
7 106 1.13% http://bindlinks.com/a6176lm6cx.html
8 100 1.06% http://bindlinks.com/a6165ji.html
9 100 1.06% http://pamieshorticoles.com/lang/ca/text-1368.html
10 100 1.06% http://paniagua.com.es/sara/thumbs/topic-1818.html
11 72 0.76% http://pharmamagnat.wordpress.com
12 63 0.67% http://www.extenze.us/
13 46 0.49% http://www.tienersclub.net/
14 35 0.37% http://www.google.com.au/search
15 29 0.31% http://buy-ultram.agilityhoster.com
16 26 0.28% http://www.bondagetied.com/
17 25 0.27% http://videoguruok.wordpress.com
18 25 0.27% http://www.acaiberrytestimonials.com/
19 21 0.22% http://afrosinin.wordpress.com/
20 21 0.22% http://filmsruscom.wordpress.com/
21 21 0.22% http://www.echteamateurmeisjes.nl/
22 20 0.21% http://seoforestateagents.com
23 20 0.21% http://www.herbal-smoke-blend.com
24 19 0.20% http://www.echtewebcamvrouwen.nl/
25 15 0.16% http://mypills2010.wordpress.com/
26 11 0.12% http://referencebookforall.wordpress.com/
27 10 0.11% http://blackhatchina.com/home.php
28 10 0.11% http://edwardross.com.au/members/KeeganBason.aspx
29 10 0.11% http://getrippedbiceps.tumblr.com/
30 10 0.11% http://treatment2010.wordpress.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 11 21.57% kuringai council
2 2 3.92% ku-ring-gai.com
3 2 3.92% kur ring gai council
4 2 3.92% kuringai creative arts high school website
5 2 3.92% wes-
6 1 1.96% aboriginal owners of ku-ring-gai nsw
7 1 1.96% city of kuringai
8 1 1.96% gai .com
9 1 1.96% gordon ku-ring-gai nsw
10 1 1.96% gordon library kuringai
11 1 1.96% how did the kuring-gai tribe hunt
12 1 1.96% images of mt.kuring-gai
13 1 1.96% issues facing ku-ring-gai council
14 1 1.96% ku ring gai council issues
15 1 1.96% ku ring gai council pictures
16 1 1.96% ku rung gai australia
17 1 1.96% ku-ring-gai council
18 1 1.96% ku-ring-gai council owned buildings
19 1 1.96% ku-ring-gai property services
20 1 1.96% ku-ring-gai-council nsw

Top 15 of 361 Total User Agents
# Hits User Agent
1 454 4.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 399 4.24% Mozilla 4/0
3 239 2.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 238 2.53% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 236 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 232 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 220 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 213 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 208 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 205 2.18% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 204 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 204 2.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 183 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 180 1.91% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
15 134 1.42% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5213 55.37% 4942 60.46% 73514 45.41% Network (net)
2 1471 15.63% 1395 17.07% 48490 29.95% Unresolved/Unknown
3 1378 14.64% 1279 15.65% 19913 12.30% Commercial (com)
4 722 7.67% 596 7.29% 7341 4.53% Australia
5 227 2.41% 160 1.96% 4064 2.51% Russian Federation
6 111 1.18% 101 1.24% 2409 1.49% Netherlands
7 28 0.30% 26 0.32% 774 0.48% China
8 26 0.28% 16 0.20% 217 0.13% United Kingdom
9 25 0.27% 23 0.28% 529 0.33% Non-Profit (org)
10 21 0.22% 21 0.26% 647 0.40% Lithuania
11 21 0.22% 21 0.26% 652 0.40% Ukraine
12 15 0.16% 13 0.16% 107 0.07% India
13 15 0.16% 13 0.16% 133 0.08% New Zealand
14 13 0.14% 13 0.16% 100 0.06% Ireland
15 12 0.13% 12 0.15% 100 0.06% Spain
16 12 0.13% 12 0.15% 100 0.06% Malaysia
17 12 0.13% 12 0.15% 100 0.06% Thailand
18 11 0.12% 11 0.13% 197 0.12% Japan
19 11 0.12% 6 0.07% 176 0.11% Sweden
20 10 0.11% 10 0.12% 364 0.23% Germany
21 7 0.07% 6 0.07% 98 0.06% Brazil
22 7 0.07% 7 0.09% 315 0.19% Singapore
23 6 0.06% 6 0.07% 78 0.05% Seychelles
24 5 0.05% 5 0.06% 104 0.06% Address Routing (arpa)
25 4 0.04% 4 0.05% 279 0.17% Indonesia
26 4 0.04% 4 0.05% 138 0.09% Saudi Arabia
27 4 0.04% 4 0.05% 203 0.13% Taiwan
28 4 0.04% 4 0.05% 83 0.05% South Africa
29 2 0.02% 2 0.02% 52 0.03% Mexico
30 2 0.02% 2 0.02% 0 0.00% Philippines


Generated by Webalizer Version 2.20