Usage Statistics for ku-ring-gai.com

Summary Period: September 2010
Generated 01-Oct-2010 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 21976
Total Files 21394
Total Pages 20543
Total Visits 1050
Total KBytes 420944
Total Unique Sites 586
Total Unique URLs 152
Total Unique Referrers 837
Total Unique User Agents 378
. Avg Max
Hits per Hour 30 169
Hits per Day 732 1802
Files per Day 713 1798
Pages per Day 684 1783
Sites per Day 19 113
Visits per Day 35 64
KBytes per Day 14031 170669
Hits by Response Code
Code 200 - OK 97.35% 21394
Code 206 - Partial Content 0.22% 49
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.28% 282
Code 404 - Not Found 0.73% 161
Code 405 - Method Not Allowed 0.27% 60
Code 501 - Not Implemented 0.12% 27

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1370 6.23% 1361 6.36% 1325 6.45% 51 4.86% 35 5.97% 13942 3.31%
2 1747 7.95% 1744 8.15% 1743 8.48% 12 1.14% 13 2.22% 737 0.18%
3 1802 8.20% 1798 8.40% 1783 8.68% 20 1.90% 22 3.75% 2477 0.59%
4 1536 6.99% 1528 7.14% 1496 7.28% 19 1.81% 22 3.75% 739 0.18%
5 1392 6.33% 1357 6.34% 1334 6.49% 37 3.52% 38 6.48% 3046 0.72%
6 1284 5.84% 1257 5.88% 1228 5.98% 31 2.95% 31 5.29% 1317 0.31%
7 1356 6.17% 1340 6.26% 1296 6.31% 31 2.95% 29 4.95% 2237 0.53%
8 1295 5.89% 1286 6.01% 1258 6.12% 30 2.86% 23 3.92% 1648 0.39%
9 1008 4.59% 990 4.63% 976 4.75% 21 2.00% 20 3.41% 376 0.09%
10 1052 4.79% 1031 4.82% 993 4.83% 23 2.19% 25 4.27% 2124 0.50%
11 1100 5.01% 1060 4.95% 1064 5.18% 26 2.48% 25 4.27% 796 0.19%
12 980 4.46% 963 4.50% 944 4.60% 21 2.00% 20 3.41% 855 0.20%
13 911 4.15% 898 4.20% 897 4.37% 27 2.57% 26 4.44% 825 0.20%
14 1064 4.84% 1047 4.89% 1024 4.98% 27 2.57% 23 3.92% 1036 0.25%
15 948 4.31% 934 4.37% 924 4.50% 42 4.00% 32 5.46% 1594 0.38%
16 296 1.35% 261 1.22% 241 1.17% 61 5.81% 37 6.31% 1939 0.46%
17 133 0.61% 129 0.60% 103 0.50% 41 3.90% 29 4.95% 2292 0.54%
18 71 0.32% 59 0.28% 47 0.23% 39 3.71% 29 4.95% 855 0.20%
19 184 0.84% 168 0.79% 155 0.75% 42 4.00% 35 5.97% 1176 0.28%
20 220 1.00% 215 1.00% 197 0.96% 44 4.19% 41 7.00% 1759 0.42%
21 305 1.39% 281 1.31% 203 0.99% 54 5.14% 66 11.26% 41599 9.88%
22 383 1.74% 367 1.72% 240 1.17% 43 4.10% 113 19.28% 170669 40.54%
23 325 1.48% 295 1.38% 237 1.15% 40 3.81% 58 9.90% 48460 11.51%
24 217 0.99% 209 0.98% 184 0.90% 35 3.33% 45 7.68% 31296 7.43%
25 170 0.77% 126 0.59% 105 0.51% 47 4.48% 54 9.22% 32893 7.81%
26 205 0.93% 186 0.87% 112 0.55% 45 4.29% 40 6.83% 23508 5.58%
27 79 0.36% 56 0.26% 38 0.18% 28 2.67% 33 5.63% 11987 2.85%
28 132 0.60% 118 0.55% 64 0.31% 33 3.14% 34 5.80% 3512 0.83%
29 123 0.56% 108 0.50% 87 0.42% 36 3.43% 31 5.29% 5395 1.28%
30 288 1.31% 222 1.04% 245 1.19% 64 6.10% 60 10.24% 9852 2.34%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 978 4.45% 31 940 4.39% 29 881 4.29% 613 18388 4.37%
1 34 1021 4.65% 32 988 4.62% 32 962 4.68% 816 24489 5.82%
2 28 862 3.92% 28 850 3.97% 27 810 3.94% 675 20251 4.81%
3 31 941 4.28% 30 916 4.28% 27 838 4.08% 1103 33101 7.86%
4 32 969 4.41% 30 906 4.23% 28 842 4.10% 1205 36156 8.59%
5 30 914 4.16% 29 876 4.09% 29 875 4.26% 624 18722 4.45%
6 32 963 4.38% 31 948 4.43% 30 928 4.52% 523 15705 3.73%
7 28 862 3.92% 28 853 3.99% 26 789 3.84% 838 25153 5.98%
8 27 827 3.76% 27 814 3.80% 25 763 3.71% 1073 32186 7.65%
9 24 748 3.40% 24 738 3.45% 23 717 3.49% 449 13464 3.20%
10 28 863 3.93% 28 842 3.94% 25 762 3.71% 294 8828 2.10%
11 26 805 3.66% 26 795 3.72% 26 790 3.85% 327 9802 2.33%
12 28 853 3.88% 28 848 3.96% 28 846 4.12% 131 3944 0.94%
13 27 817 3.72% 26 791 3.70% 26 797 3.88% 142 4265 1.01%
14 28 857 3.90% 28 843 3.94% 27 830 4.04% 216 6495 1.54%
15 31 959 4.36% 30 928 4.34% 30 902 4.39% 246 7375 1.75%
16 32 965 4.39% 31 952 4.45% 31 939 4.57% 653 19603 4.66%
17 30 913 4.15% 29 892 4.17% 29 873 4.25% 444 13306 3.16%
18 29 883 4.02% 28 859 4.02% 27 835 4.06% 575 17258 4.10%
19 30 911 4.15% 30 903 4.22% 28 864 4.21% 607 18205 4.32%
20 33 1009 4.59% 32 975 4.56% 30 901 4.39% 1013 30396 7.22%
21 37 1117 5.08% 35 1064 4.97% 33 1010 4.92% 513 15390 3.66%
22 30 916 4.17% 29 889 4.16% 28 860 4.19% 213 6394 1.52%
23 34 1023 4.66% 32 984 4.60% 30 929 4.52% 736 22071 5.24%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 19840 90.28% 35931 8.54% /
2 263 1.20% 645 0.15% /images/
3 248 1.13% 12 0.00% /robots.txt
4 223 1.01% 363669 86.39% /images/West_Head.jpg
5 90 0.41% 4085 0.97% /webalizer/usage_201005.html
6 89 0.40% 1132 0.27% /images/Gordon_Library.jpg
7 88 0.40% 137 0.03% /images/aollogo.jpg
8 88 0.40% 947 0.22% /images/gordon-golf.jpg
9 87 0.40% 1447 0.34% /images/West_Head_small.jpg
10 87 0.40% 1159 0.28% /images/bushfire1.jpg
11 85 0.39% 475 0.11% /images/advertise_here.gif
12 85 0.39% 198 0.05% /images/logo_det.gif
13 85 0.39% 163 0.04% /images/template_cityrail.gif
14 81 0.37% 791 0.19% /webalizer/
15 37 0.17% 2910 0.69% /webalizer/usage_201002.html
16 31 0.14% 1256 0.30% /webalizer/usage_201008.html
17 13 0.06% 1380 0.33% /webalizer/usage_201004.html
18 8 0.04% 126 0.03% /webalizer/usage_201006.html
19 7 0.03% 831 0.20% /webalizer/usage_200912.html
20 4 0.02% 14 0.00% /webalizer/ctry_usage_201002.png
21 4 0.02% 12 0.00% /webalizer/daily_usage_201002.png
22 4 0.02% 7 0.00% /webalizer/hourly_usage_201002.png
23 4 0.02% 275 0.07% /webalizer/usage_200810.html
24 4 0.02% 0 0.00% /webalizer/usage_200901.html
25 4 0.02% 253 0.06% /webalizer/usage_201003.html
26 3 0.01% 2 0.00% /webalizer/ctry_usage_200812.png
27 3 0.01% 5 0.00% /webalizer/ctry_usage_200911.png
28 3 0.01% 5 0.00% /webalizer/ctry_usage_200912.png
29 3 0.01% 5 0.00% /webalizer/ctry_usage_201001.png
30 3 0.01% 2 0.00% /webalizer/hourly_usage_200812.png

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 223 1.01% 363669 86.39% /images/West_Head.jpg
2 19840 90.28% 35931 8.54% /
3 90 0.41% 4085 0.97% /webalizer/usage_201005.html
4 37 0.17% 2910 0.69% /webalizer/usage_201002.html
5 87 0.40% 1447 0.34% /images/West_Head_small.jpg
6 13 0.06% 1380 0.33% /webalizer/usage_201004.html
7 31 0.14% 1256 0.30% /webalizer/usage_201008.html
8 87 0.40% 1159 0.28% /images/bushfire1.jpg
9 89 0.40% 1132 0.27% /images/Gordon_Library.jpg
10 88 0.40% 947 0.22% /images/gordon-golf.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 19840 90.28% 866 82.95% /
2 81 0.37% 42 4.02% /webalizer/
3 31 0.14% 31 2.97% /webalizer/usage_201008.html
4 37 0.17% 21 2.01% /webalizer/usage_201002.html
5 90 0.41% 21 2.01% /webalizer/usage_201005.html
6 263 1.20% 14 1.34% /images/
7 13 0.06% 8 0.77% /webalizer/usage_201004.html
8 8 0.04% 8 0.77% /webalizer/usage_201006.html
9 7 0.03% 5 0.48% /webalizer/usage_200912.html
10 4 0.02% 4 0.38% /webalizer/usage_200901.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 19840 90.28% 790 76.03% /
2 263 1.20% 94 9.05% /images/
3 81 0.37% 44 4.23% /webalizer/
4 31 0.14% 28 2.69% /webalizer/usage_201008.html
5 90 0.41% 20 1.92% /webalizer/usage_201005.html
6 37 0.17% 19 1.83% /webalizer/usage_201002.html
7 13 0.06% 8 0.77% /webalizer/usage_201004.html
8 8 0.04% 7 0.67% /webalizer/usage_201006.html
9 7 0.03% 5 0.48% /webalizer/usage_200912.html
10 4 0.02% 4 0.38% /webalizer/usage_200901.html

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 17909 81.49% 17909 83.71% 0 0.00% 37 3.52% unassigned.psychz.net
2 252 1.15% 252 1.18% 6165 1.46% 6 0.57% dsdf-4d0a5ce4.pool.mediaways.net
3 186 0.85% 186 0.87% 0 0.00% 1 0.10% 97-125-33-66.eugn.qwest.net
4 146 0.66% 146 0.68% 3716 0.88% 5 0.48% dsdf-4d0a5a97.pool.mediaways.net
5 96 0.44% 31 0.14% 325 0.08% 16 1.52% crawl-66-249-71-231.googlebot.com
6 91 0.41% 91 0.43% 882 0.21% 14 1.33% c211-30-249-224.thorn2.nsw.optusnet.com.au
7 90 0.41% 90 0.42% 1563 0.37% 15 1.43% sticker00.yandex.ru
8 85 0.39% 85 0.40% 3819 0.91% 17 1.62% 91.212.226.140
9 81 0.37% 81 0.38% 0 0.00% 2 0.19% dc5146abf9.adsl.wanadoo.nl
10 80 0.36% 72 0.34% 2125 0.50% 41 3.90% spider28.yandex.ru
11 73 0.33% 65 0.30% 1619 0.38% 1 0.10% 212.138.113.15
12 58 0.26% 13 0.06% 338 0.08% 57 5.43% 114.80.93.57
13 49 0.22% 27 0.13% 505 0.12% 26 2.48% crawl-66-249-71-239.googlebot.com
14 42 0.19% 42 0.20% 1093 0.26% 1 0.10% dsdf-4d0a0105.pool.mediaways.net
15 42 0.19% 42 0.20% 977 0.23% 1 0.10% dsdf-4d0a176c.pool.mediaways.net
16 42 0.19% 42 0.20% 1093 0.26% 1 0.10% dsdf-4d0a1baa.pool.mediaways.net
17 42 0.19% 42 0.20% 1041 0.25% 1 0.10% dsdf-4d0a6c8f.pool.mediaways.net
18 41 0.19% 41 0.19% 478 0.11% 3 0.29% pat-80.ds.39.221.67.in-addr.arpa
19 36 0.16% 36 0.17% 937 0.22% 1 0.10% dsdf-4d0a0bcc.pool.mediaways.net
20 35 0.16% 35 0.16% 0 0.00% 35 3.33% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
21 35 0.16% 35 0.16% 911 0.22% 1 0.10% dsdf-4d0a0121.pool.mediaways.net
22 35 0.16% 35 0.16% 685 0.16% 1 0.10% dsdf-4d0a0218.pool.mediaways.net
23 25 0.11% 7 0.03% 7849 1.86% 1 0.10% 121.90.25.17
24 24 0.11% 24 0.11% 200 0.05% 2 0.19% 213-0-89-013.rad.tsai.es
25 24 0.11% 24 0.11% 625 0.15% 24 2.29% 58.61.164.39
26 23 0.10% 13 0.06% 126 0.03% 1 0.10% cpe-121-210-124-214.lnzf1.cht.bigpond.net.au
27 22 0.10% 4 0.02% 68 0.02% 1 0.10% 109-121-36-20.adsl-a-8.sezampro.rs
28 22 0.10% 22 0.10% 33 0.01% 3 0.29% 112-14-134-95.pool.ukrtel.net
29 22 0.10% 22 0.10% 1 0.00% 0 0.00% 119.63.193.56
30 22 0.10% 12 0.06% 129 0.03% 1 0.10% 77-105-21-203.adsl-3.sezampro.yu

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.04% 9 0.04% 14390 3.42% 0 0.00% 222-155-128-16.jetstream.xtra.co.nz
2 9 0.04% 8 0.04% 8093 1.92% 1 0.10% 124-149-171-198.dyn.iinet.net.au
3 5 0.02% 5 0.02% 8014 1.90% 0 0.00% 157.128.218.206
4 4 0.02% 4 0.02% 7954 1.89% 0 0.00% 123-243-108-66.static.tpgi.com.au
5 25 0.11% 7 0.03% 7849 1.86% 1 0.10% 121.90.25.17
6 15 0.07% 5 0.02% 6653 1.58% 1 0.10% 124-168-145-75.dyn.iinet.net.au
7 252 1.15% 252 1.18% 6165 1.46% 6 0.57% dsdf-4d0a5ce4.pool.mediaways.net
8 3 0.01% 3 0.01% 5570 1.32% 0 0.00% 175.34.132.85.optusnet.com.au
9 6 0.03% 6 0.03% 5424 1.29% 0 0.00% 210-84-34-153.dyn.iinet.net.au
10 2 0.01% 2 0.01% 3977 0.94% 0 0.00% 124-168-59-140.dyn.iinet.net.au

Top 30 of 837 Total Referrers
# Hits Referrer
1 1486 6.76% - (Direct Request)
2 184 0.84% http://thedeludedprincess.blogspot.com/
3 124 0.56% http://www.info-tuning.de
4 124 0.56% http://www.medi-24.de
5 124 0.56% http://www.outlet-tipps.de/
6 124 0.56% http://www.steuerberater-guide.de/
7 106 0.48% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 100 0.46% http://www.gardensuppliestoday.com
9 63 0.29% http://altenpflege-information.homepage.t-online.de/
10 47 0.21% http://www.musicalbums.org/music-albums-reviews/boys-like-girls-bio.html
11 47 0.21% http://www.musicalbums.org/music-albums-reviews/cds-vs-vinyl-records-vs-music-downloads.html
12 47 0.21% http://www.musicalbums.org/music-albums-reviews/don鈥檛-blame-the-drummer-the-fickle-singersongwriter.html
13 47 0.21% http://www.musicalbums.org/music-albums-reviews/dvd-players-the-successor-of-video-cassettes.html
14 47 0.21% http://www.musicalbums.org/music-albums-reviews/hip-hop-vs-rap-what-is-the-difference.html
15 47 0.21% http://www.musicalbums.org/music-albums-reviews/mark-knopfler-and-his-fascination-with-america.html
16 47 0.21% http://www.musicalbums.org/music-albums-reviews/pregnancy-heartbeat-prenatal-music-stimulation-and-your-unborn-child.html
17 47 0.21% http://www.musicalbums.org/music-albums-reviews/what-is-the-difference-between-a-geet-and-a-ghazal.html
18 47 0.21% http://www.musicalbums.org/music-lessons/riffmasterpro-guitar-riffs-made-easy-and-playable.html
19 46 0.21% http://www.musicalbums.org/music-albums-news/how-to-download-mp3-music-files-online.html
20 46 0.21% http://www.musicalbums.org/music-albums-news/how-to-manage-a-band-and-what-are-the-standard-communication-signals.html
21 46 0.21% http://www.musicalbums.org/music-albums-news/is-there-a-way-to-load-music-cds-burned-on-my-original-xbox.html
22 46 0.21% http://www.musicalbums.org/music-albums-news/korns-new-cd-currensy-and-tom-jones.html
23 46 0.21% http://www.musicalbums.org/music-albums-news/mtv-album.html
24 46 0.21% http://www.musicalbums.org/music-albums-news/music-and-musicians-announced-august-5-concert.html
25 46 0.21% http://www.musicalbums.org/music-albums-news/music-band.html
26 46 0.21% http://www.musicalbums.org/music-albums-news/music-store-remains-a-pillar-of-the-local-economy-despite.html
27 46 0.21% http://www.musicalbums.org/music-albums-news/what-is-the-best-online-music-download-store.html
28 46 0.21% http://www.musicalbums.org/music-albums-news/where-i-can-buy-music-online-with-my-phone.html
29 46 0.21% http://www.musicalbums.org/music-albums-news/why-all-the-music-cds-you-burn-me-just-work-on-my-computer-and-my-digital-cd-player.html
30 46 0.21% http://www.musicalbums.org/music-albums-reviews/21-reasons-to-expose-your-child-to-music-from-the-start.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 7 17.07% kuring gai council
2 3 7.32% roseville library kuringai nsw
3 2 4.88% ku ring gai council
4 2 4.88% related:www.kmc.nsw.gov.au/ kuring gai council
5 2 4.88% west head
6 1 2.44% golf course at ku ring gai
7 1 2.44% hornsby ku-ring-gai council lga map
8 1 2.44% inurl:»/usage_201008»
9 1 2.44% killara golf club sewer
10 1 2.44% ku ring gai
11 1 2.44% ku ring gai council survey
12 1 2.44% ku ring gai real estate
13 1 2.44% ku ring gai sydney australia
14 1 2.44% ku-ring-gai council marketing
15 1 2.44% ku-ring-gai town hall
16 1 2.44% kur ring gai wiki
17 1 2.44% kur-ing-gai chase national park
18 1 2.44% kuring gai local member
19 1 2.44% kuring gai water golf
20 1 2.44% mount kuring-gai council

Top 15 of 378 Total User Agents
# Hits User Agent
1 1922 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 1887 8.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 1848 8.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 1825 8.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 1818 8.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 1812 8.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 1810 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 1802 8.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 1789 8.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 1778 8.09% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 556 2.53% Netscape 6.0; WinNT6.1
12 177 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 138 0.63% Googlebot-Image/1.0
14 138 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 134 0.61% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 18982 86.38% 18963 88.64% 62763 14.91% Network (net)
2 907 4.13% 797 3.73% 72802 17.30% Unresolved/Unknown
3 658 2.99% 591 2.76% 208814 49.61% Australia
4 630 2.87% 412 1.93% 21818 5.18% Commercial (com)
5 251 1.14% 225 1.05% 5501 1.31% Russian Federation
6 96 0.44% 95 0.44% 2116 0.50% Netherlands
7 68 0.31% 68 0.32% 0 0.00% France
8 66 0.30% 24 0.11% 295 0.07% Yugoslavia
9 65 0.30% 65 0.30% 678 0.16% Address Routing (arpa)
10 60 0.27% 60 0.28% 500 0.12% Malaysia
11 48 0.22% 48 0.22% 400 0.10% Spain
12 33 0.15% 6 0.03% 102 0.02% Serbia
13 22 0.10% 9 0.04% 100 0.02% Poland
14 19 0.09% 19 0.09% 28671 6.81% New Zealand
15 11 0.05% 8 0.04% 211 0.05% Non-Profit (org)
16 11 0.05% 6 0.03% 60 0.01% Romania
17 10 0.05% 10 0.05% 2186 0.52% Germany
18 6 0.03% 6 0.03% 0 0.00% Argentina
19 6 0.03% 6 0.03% 78 0.02% Seychelles
20 6 0.03% 4 0.02% 5439 1.29% United Kingdom
21 4 0.02% 4 0.02% 167 0.04% Japan
22 4 0.02% 4 0.02% 78 0.02% Ukraine
23 2 0.01% 2 0.01% 1988 0.47% Indonesia
24 2 0.01% 2 0.01% 52 0.01% Israel
25 2 0.01% 2 0.01% 52 0.01% India
26 2 0.01% 2 0.01% 2015 0.48% Singapore
27 1 0.00% 1 0.00% 1988 0.47% International (int)
28 1 0.00% 1 0.00% 26 0.01% Generic Business (biz)
29 1 0.00% 1 0.00% 1988 0.47% Chile
30 1 0.00% 1 0.00% 26 0.01% Sweden


Generated by Webalizer Version 2.20